Selective Mortgage Rates

March 29, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 6.625 30 0 3% 6.705% 6.40
High Balance Conventional Y 7.375 30 0.00 5% 7.463% 6.91
FHA 30 Year Fixed N 6.125 30 0.00 3.5% 6.899% 6.08
VA 30 Year Fixed N 6.125 30 0.00 0% 6.198% 6.08
Invest 75% LTV N 6.99 30 1 25% 7.175% 6.65
USDA N 6.125 30 0.00 0% 6.647% 6.08
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button